IPL matches at M. Chinnaswamy Stadium
Bengaluru · home of Royal Challengers Bengaluru
Updated 2:58 PM IST
Next match here
No IPL match scheduled at M. Chinnaswamy Stadium yet
Schedule not announced – expected March 2027. The 2027 venue list comes with the BCCI schedule.
M. Chinnaswamy Stadium in IPL 2026
- 5matches
- 1won batting first
- 4won chasing
- 40,000capacity (as reported)
| Match | Date | Batting first | Chasing | Result |
|---|---|---|---|---|
| Match 34 | Fri 24 Apr 2026 | Gujarat Titans 205/3 (20 ov) | Royal Challengers Bengaluru 206/5 (18.5 ov) | Royal Challengers Bengaluru won by 5 wickets Player of the match: Virat Kohli |
| Match 26 | Sat 18 Apr 2026 | Royal Challengers Bengaluru 175/8 (20 ov) | Delhi Capitals 179/4 (19.5 ov) | Delhi Capitals won by 6 wickets Player of the match: Tristan Stubbs |
| Match 23 | Wed 15 Apr 2026 | Lucknow Super Giants 146 (20 ov) | Royal Challengers Bengaluru 149/5 (15.1 ov) | Royal Challengers Bengaluru won by 5 wickets Player of the match: Josh Hazlewood |
| Match 11 | Sun 5 Apr 2026 | Royal Challengers Bengaluru 250/3 (20 ov) | Chennai Super Kings 207 (19.4 ov) | Royal Challengers Bengaluru won by 43 runs Player of the match: Tim David |
| Match 1 | Sat 28 Mar 2026 | Sunrisers Hyderabad 201/9 (20 ov) | Royal Challengers Bengaluru 203/4 (15.4 ov) | Royal Challengers Bengaluru won by 6 wickets Player of the match: Jacob Duffy |
Source: the IPL 2026 season article on Wikipedia, matched to ESPNcricinfo scorecards (read 5 Nov 2026)
In 2026, the M. Chinnaswamy Stadium in Bengaluru hosted 5 IPL matches. Teams batting first won 1 of those matches, while chasing teams won 4. In that season, Royal Challengers Bengaluru played their home matches at this ground.
