IPL Points Table
IPL 2026 final standings after the league stage
Updated 2:58 PM IST
- 18points each for the top 3
- 0.783NRR of Royal Challengers Bengaluru
- RCBchampions
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers BengaluruRCB to Qualifier 1 | 14 | 9 | 5 | 0 | 18 | 0.783 |
| 2 | Gujarat TitansGT to Qualifier 1 | 14 | 9 | 5 | 0 | 18 | 0.695 |
| 3 | Sunrisers HyderabadSRH to Eliminator | 14 | 9 | 5 | 0 | 18 | 0.524 |
| 4 | Rajasthan RoyalsRR to Eliminator | 14 | 8 | 6 | 0 | 16 | 0.189 |
| 5 | Punjab KingsPBKS | 14 | 7 | 6 | 1 | 15 | 0.309 |
| 6 | Delhi CapitalsDC | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7 | Kolkata Knight RidersKKR | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8 | Chennai Super KingsCSK | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9 | Mumbai IndiansMI | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10 | Lucknow Super GiantsLSG | 14 | 4 | 10 | 0 | 8 | -0.740 |
Source: the IPL 2026 season article on Wikipedia (read 5 Nov 2026)
Playoffs
| Match | Date | Batting first | Chasing | Result |
|---|---|---|---|---|
| Final | Sun 31 May 2026 | Gujarat Titans 155/8 (20 ov) | Royal Challengers Bengaluru 161/5 (18 ov) | Royal Challengers Bengaluru won by 5 wickets Player of the match: Virat Kohli |
| Qualifier 2 | Fri 29 May 2026 | Rajasthan Royals 214/6 (20 ov) | Gujarat Titans 219/3 (18.4 ov) | Gujarat Titans won by 7 wickets Player of the match: Shubman Gill |
| Eliminator | Wed 27 May 2026 | Rajasthan Royals 243/8 (20 ov) | Sunrisers Hyderabad 196 (19.2 ov) | Rajasthan Royals won by 47 runs Player of the match: Vaibhav Sooryavanshi |
| Qualifier 1 | Tue 26 May 2026 | Royal Challengers Bengaluru 254/5 (20 ov) | Gujarat Titans 162 (19.3 ov) | Royal Challengers Bengaluru won by 92 runs Player of the match: Rajat Patidar |
How the IPL points table works
A win earns a team 2 points, and a no result or abandoned match earns 1. After every team has completed 14 league games, the leading four advance to the playoffs. Teams in first and second place meet in Qualifier 1, while teams in third and fourth place meet in the Eliminator.
If the points are equal, net run rate settles the tie. Over a season, you subtract the runs conceded per over from the runs scored per over. The three teams ended 2026 on 18 points: Royal Challengers Bengaluru, Gujarat Titans and Sunrisers Hyderabad. 0.783, 0.695, then 0.524: net run rate alone separated them.
