IPL Results
IPL 2026, newest result first
Updated 2:58 PM IST
- 74matches
- 45won by the chasing side
- 27won by the side batting first
| Match | Date | Batting first | Chasing | Result |
|---|---|---|---|---|
| Final | Sun 31 May 2026 | Gujarat Titans 155/8 (20 ov) | Royal Challengers Bengaluru 161/5 (18 ov) | Royal Challengers Bengaluru won by 5 wickets Player of the match: Virat Kohli |
| Qualifier 2 | Fri 29 May 2026 | Rajasthan Royals 214/6 (20 ov) | Gujarat Titans 219/3 (18.4 ov) | Gujarat Titans won by 7 wickets Player of the match: Shubman Gill |
| Eliminator | Wed 27 May 2026 | Rajasthan Royals 243/8 (20 ov) | Sunrisers Hyderabad 196 (19.2 ov) | Rajasthan Royals won by 47 runs Player of the match: Vaibhav Sooryavanshi |
| Qualifier 1 | Tue 26 May 2026 | Royal Challengers Bengaluru 254/5 (20 ov) | Gujarat Titans 162 (19.3 ov) | Royal Challengers Bengaluru won by 92 runs Player of the match: Rajat Patidar |
| Match 70 | Sun 24 May 2026 | Delhi Capitals 203/5 (20 ov) | Kolkata Knight Riders 163 (18.4 ov) | Delhi Capitals won by 40 runs Player of the match: Kuldeep Yadav |
| Match 69 | Sun 24 May 2026 | Rajasthan Royals 205/8 (20 ov) | Mumbai Indians 175/9 (20 ov) | Rajasthan Royals won by 30 runs Player of the match: Jofra Archer |
| Match 68 | Sat 23 May 2026 | Lucknow Super Giants 196/6 (20 ov) | Punjab Kings 200/3 (18 ov) | Punjab Kings won by 7 wickets Player of the match: Shreyas Iyer |
| Match 67 | Fri 22 May 2026 | Sunrisers Hyderabad 255/4 (20 ov) | Royal Challengers Bengaluru 200/4 (20 ov) | Sunrisers Hyderabad won by 55 runs Player of the match: Ishan Kishan |
| Match 66 | Thu 21 May 2026 | Gujarat Titans 229/4 (20 ov) | Chennai Super Kings 140 (13.4 ov) | Gujarat Titans won by 89 runs Player of the match: Mohammed Siraj |
| Match 65 | Wed 20 May 2026 | Mumbai Indians 147/8 (20 ov) | Kolkata Knight Riders 148/6 (18.5 ov) | Kolkata Knight Riders won by 4 wickets Player of the match: Manish Pandey |
| Match 64 | Tue 19 May 2026 | Lucknow Super Giants 220/5 (20 ov) | Rajasthan Royals 225/3 (19.1 ov) | Rajasthan Royals won by 7 wickets Player of the match: Vaibhav Sooryavanshi |
| Match 63 | Mon 18 May 2026 | Chennai Super Kings 180/7 (20 ov) | Sunrisers Hyderabad 181/5 (19 ov) | Sunrisers Hyderabad won by 5 wickets Player of the match: Ishan Kishan |
| Match 62 | Sun 17 May 2026 | Rajasthan Royals 193/8 (20 ov) | Delhi Capitals 197/5 (19.2 ov) | Delhi Capitals won by 5 wickets Player of the match: Mitchell Starc |
| Match 61 | Sun 17 May 2026 | Royal Challengers Bengaluru 222/4 (20 ov) | Punjab Kings 199/8 (20 ov) | Royal Challengers Bengaluru won by 23 runs Player of the match: Venkatesh Iyer |
| Match 60 | Sat 16 May 2026 | Kolkata Knight Riders 247/2 (20 ov) | Gujarat Titans 218/4 (20 ov) | Kolkata Knight Riders won by 29 runs Player of the match: Sunil Narine |
| Match 59 | Fri 15 May 2026 | Chennai Super Kings 187/5 (20 ov) | Lucknow Super Giants 188/3 (16.4 ov) | Lucknow Super Giants won by 7 wickets Player of the match: Mitchell Marsh |
| Match 58 | Thu 14 May 2026 | Punjab Kings 200/8 (20 ov) | Mumbai Indians 205/4 (19.5 ov) | Mumbai Indians won by 6 wickets Player of the match: Tilak Varma |
| Match 57 | Wed 13 May 2026 | Kolkata Knight Riders 192/4 (20 ov) | Royal Challengers Bengaluru 194/4 (19.1 ov) | Royal Challengers Bengaluru won by 6 wickets Player of the match: Virat Kohli |
| Match 56 | Tue 12 May 2026 | Gujarat Titans 168/5 (20 ov) | Sunrisers Hyderabad 86 (14.5 ov) | Gujarat Titans won by 82 runs Player of the match: Kagiso Rabada |
| Match 55 | Mon 11 May 2026 | Punjab Kings 210/5 (20 ov) | Delhi Capitals 216/7 (19 ov) | Delhi Capitals won by 3 wickets Player of the match: Madhav Tiwari |
| Match 54 | Sun 10 May 2026 | Mumbai Indians 166/7 (20 ov) | Royal Challengers Bengaluru 167/8 (20 ov) | Royal Challengers Bengaluru won by 2 wickets Player of the match: Bhuvneshwar Kumar |
| Match 53 | Sun 10 May 2026 | Lucknow Super Giants 203/8 (20 ov) | Chennai Super Kings 208/5 (19.2 ov) | Chennai Super Kings won by 5 wickets Player of the match: Jamie Overton |
| Match 52 | Sat 9 May 2026 | Gujarat Titans 229/4 (20 ov) | Rajasthan Royals 152 (16.3 ov) | Gujarat Titans won by 77 runs Player of the match: Rashid Khan |
| Match 51 | Fri 8 May 2026 | Delhi Capitals 142/8 (20 ov) | Kolkata Knight Riders 147/2 (14.2 ov) | Kolkata Knight Riders won by 8 wickets Player of the match: Finn Allen |
| Match 50 | Thu 7 May 2026 | Lucknow Super Giants 209/3 (19 ov) | Royal Challengers Bengaluru 203/6 (19 ov) | Lucknow Super Giants won by 9 runs (DLS method) Player of the match: Mitchell Marsh |
| Match 49 | Wed 6 May 2026 | Sunrisers Hyderabad 235/4 (20 ov) | Punjab Kings 202/7 (20 ov) | Sunrisers Hyderabad won by 33 runs Player of the match: Pat Cummins |
| Match 48 | Tue 5 May 2026 | Delhi Capitals 155/7 (20 ov) | Chennai Super Kings 159/2 (17.3 ov) | Chennai Super Kings won by 8 wickets Player of the match: Sanju Samson |
| Match 47 | Mon 4 May 2026 | Lucknow Super Giants 228/5 (20 ov) | Mumbai Indians 229/4 (18.4 ov) | Mumbai Indians won by 6 wickets Player of the match: Ryan Rickelton |
| Match 46 | Sun 3 May 2026 | Punjab Kings 163/9 (20 ov) | Gujarat Titans 167/6 (19.5 ov) | Gujarat Titans won by 4 wickets Player of the match: Jason Holder |
| Match 45 | Sun 3 May 2026 | Sunrisers Hyderabad 165 (19 ov) | Kolkata Knight Riders 169/3 (18.2 ov) | Kolkata Knight Riders won by 7 wickets Player of the match: Varun Chakravarthy |
| Match 44 | Sat 2 May 2026 | Mumbai Indians 159/7 (20 ov) | Chennai Super Kings 160/2 (18.1 ov) | Chennai Super Kings won by 8 wickets Player of the match: Ruturaj Gaikwad |
| Match 43 | Fri 1 May 2026 | Rajasthan Royals 225/6 (20 ov) | Delhi Capitals 226/3 (19.1 ov) | Delhi Capitals won by 7 wickets Player of the match: KL Rahul |
| Match 42 | Thu 30 Apr 2026 | Royal Challengers Bengaluru 155 (19.2 ov) | Gujarat Titans 158/6 (15.5 ov) | Gujarat Titans won by 4 wickets Player of the match: Jason Holder |
| Match 41 | Wed 29 Apr 2026 | Mumbai Indians 243/5 (20 ov) | Sunrisers Hyderabad 249/4 (18.4 ov) | Sunrisers Hyderabad won by 6 wickets Player of the match: Heinrich Klaasen |
| Match 40 | Tue 28 Apr 2026 | Punjab Kings 222/4 (20 ov) | Rajasthan Royals 228/4 (19.2 ov) | Rajasthan Royals won by 6 wickets Player of the match: Donovan Ferreira |
| Match 39 | Mon 27 Apr 2026 | Delhi Capitals 75 (16.3 ov) | Royal Challengers Bengaluru 77/1 (6.3 ov) | Royal Challengers Bengaluru won by 9 wickets Player of the match: Josh Hazlewood |
| Match 38 | Sun 26 Apr 2026 | Kolkata Knight Riders 155/7 (20 ov) | Lucknow Super Giants 155/8 (20 ov) | Match tied (Kolkata Knight Riders won the Super Over) Player of the match: Rinku Singh |
| Match 37 | Sun 26 Apr 2026 | Chennai Super Kings 158/7 (20 ov) | Gujarat Titans 162/2 (16.4 ov) | Gujarat Titans won by 8 wickets Player of the match: Kagiso Rabada |
| Match 36 | Sat 25 Apr 2026 | Rajasthan Royals 228/6 (20 ov) | Sunrisers Hyderabad 229/5 (18.3 ov) | Sunrisers Hyderabad won by 5 wickets Player of the match: Ishan Kishan |
| Match 35 | Sat 25 Apr 2026 | Delhi Capitals 264/2 (20 ov) | Punjab Kings 265/4 (18.5 ov) | Punjab Kings won by 6 wickets Player of the match: KL Rahul |
| Match 34 | Fri 24 Apr 2026 | Gujarat Titans 205/3 (20 ov) | Royal Challengers Bengaluru 206/5 (18.5 ov) | Royal Challengers Bengaluru won by 5 wickets Player of the match: Virat Kohli |
| Match 33 | Thu 23 Apr 2026 | Chennai Super Kings 207/6 (20 ov) | Mumbai Indians 104 (19 ov) | Chennai Super Kings won by 103 runs Player of the match: Sanju Samson |
| Match 32 | Wed 22 Apr 2026 | Rajasthan Royals 159/6 (20 ov) | Lucknow Super Giants 119 (18 ov) | Rajasthan Royals won by 40 runs Player of the match: Ravindra Jadeja |
| Match 31 | Tue 21 Apr 2026 | Sunrisers Hyderabad 242/2 (20 ov) | Delhi Capitals 195/9 (20 ov) | Sunrisers Hyderabad won by 47 runs Player of the match: Abhishek Sharma |
| Match 30 | Mon 20 Apr 2026 | Mumbai Indians 199/5 (20 ov) | Gujarat Titans 100 (15.5 ov) | Mumbai Indians won by 99 runs Player of the match: Tilak Varma |
| Match 29 | Sun 19 Apr 2026 | Punjab Kings 254/7 (20 ov) | Lucknow Super Giants 200/5 (20 ov) | Punjab Kings won by 54 runs Player of the match: Priyansh Arya |
| Match 28 | Sun 19 Apr 2026 | Rajasthan Royals 155/9 (20 ov) | Kolkata Knight Riders 161/6 (19.4 ov) | Kolkata Knight Riders won by 4 wickets Player of the match: Varun Chakravarthy |
| Match 27 | Sat 18 Apr 2026 | Sunrisers Hyderabad 194/9 (20 ov) | Chennai Super Kings 184/8 (20 ov) | Sunrisers Hyderabad won by 10 runs Player of the match: Eshan Malinga |
| Match 26 | Sat 18 Apr 2026 | Royal Challengers Bengaluru 175/8 (20 ov) | Delhi Capitals 179/4 (19.5 ov) | Delhi Capitals won by 6 wickets Player of the match: Tristan Stubbs |
| Match 25 | Fri 17 Apr 2026 | Kolkata Knight Riders 180 (20 ov) | Gujarat Titans 181/5 (19.4 ov) | Gujarat Titans won by 5 wickets Player of the match: Shubman Gill |
| Match 24 | Thu 16 Apr 2026 | Mumbai Indians 195/6 (20 ov) | Punjab Kings 198/3 (16.3 ov) | Punjab Kings won by 7 wickets Player of the match: Arshdeep Singh |
| Match 23 | Wed 15 Apr 2026 | Lucknow Super Giants 146 (20 ov) | Royal Challengers Bengaluru 149/5 (15.1 ov) | Royal Challengers Bengaluru won by 5 wickets Player of the match: Josh Hazlewood |
| Match 22 | Tue 14 Apr 2026 | Chennai Super Kings 192/5 (20 ov) | Kolkata Knight Riders 160/7 (20 ov) | Chennai Super Kings won by 32 runs Player of the match: Noor Ahmad |
| Match 21 | Mon 13 Apr 2026 | Sunrisers Hyderabad 216/6 (20 ov) | Rajasthan Royals 159 (19 ov) | Sunrisers Hyderabad won by 57 runs Player of the match: Praful Hinge |
| Match 20 | Sun 12 Apr 2026 | Royal Challengers Bengaluru 240/4 (20 ov) | Mumbai Indians 222/5 (20 ov) | Royal Challengers Bengaluru won by 18 runs Player of the match: Phil Salt |
| Match 19 | Sun 12 Apr 2026 | Lucknow Super Giants 164/8 (20 ov) | Gujarat Titans 165/3 (18.4 ov) | Gujarat Titans won by 7 wickets Player of the match: Prasidh Krishna |
| Match 18 | Sat 11 Apr 2026 | Chennai Super Kings 212/2 (20 ov) | Delhi Capitals 189 (20 ov) | Chennai Super Kings won by 23 runs Player of the match: Sanju Samson |
| Match 17 | Sat 11 Apr 2026 | Sunrisers Hyderabad 219/6 (20 ov) | Punjab Kings 223/4 (18.5 ov) | Punjab Kings won by 6 wickets Player of the match: Shreyas Iyer |
| Match 16 | Fri 10 Apr 2026 | Royal Challengers Bengaluru 201/8 (20 ov) | Rajasthan Royals 202/4 (18 ov) | Rajasthan Royals won by 6 wickets Player of the match: Vaibhav Sooryavanshi |
| Match 15 | Thu 9 Apr 2026 | Kolkata Knight Riders 181/4 (20 ov) | Lucknow Super Giants 182/7 (20 ov) | Lucknow Super Giants won by 3 wickets Player of the match: Mukul Choudhary |
| Match 14 | Wed 8 Apr 2026 | Gujarat Titans 210/4 (20 ov) | Delhi Capitals 209/8 (20 ov) | Gujarat Titans won by 1 run Player of the match: Rashid Khan |
| Match 13 | Tue 7 Apr 2026 | Rajasthan Royals 150/3 (11 ov) | Mumbai Indians 123/9 (11 ov) | Rajasthan Royals won by 27 runs Player of the match: Yashasvi Jaiswal |
| Match 12 | Mon 6 Apr 2026 | Kolkata Knight Riders 25/2 (3.4 ov) | Punjab Kings | No result |
| Match 11 | Sun 5 Apr 2026 | Royal Challengers Bengaluru 250/3 (20 ov) | Chennai Super Kings 207 (19.4 ov) | Royal Challengers Bengaluru won by 43 runs Player of the match: Tim David |
| Match 10 | Sun 5 Apr 2026 | Sunrisers Hyderabad 156/9 (20 ov) | Lucknow Super Giants 160/5 (19.5 ov) | Lucknow Super Giants won by 5 wickets Player of the match: Mohammed Shami |
| Match 9 | Sat 4 Apr 2026 | Rajasthan Royals 210/6 (20 ov) | Gujarat Titans 204/8 (20 ov) | Rajasthan Royals won by 6 runs Player of the match: Ravi Bishnoi |
| Match 8 | Sat 4 Apr 2026 | Mumbai Indians 162/6 (20 ov) | Delhi Capitals 164/4 (18.1 ov) | Delhi Capitals won by 6 wickets Player of the match: Sameer Rizvi |
| Match 7 | Fri 3 Apr 2026 | Chennai Super Kings 209/5 (20 ov) | Punjab Kings 210/5 (18.4 ov) | Punjab Kings won by 5 wickets Player of the match: Priyansh Arya |
| Match 6 | Thu 2 Apr 2026 | Sunrisers Hyderabad 226/8 (20 ov) | Kolkata Knight Riders 161 (16 ov) | Sunrisers Hyderabad won by 65 runs Player of the match: Nitish Kumar Reddy |
| Match 5 | Wed 1 Apr 2026 | Lucknow Super Giants 141 (18.4 ov) | Delhi Capitals 145/4 (17.1 ov) | Delhi Capitals won by 6 wickets Player of the match: Sameer Rizvi |
| Match 4 | Tue 31 Mar 2026 | Gujarat Titans 162/6 (20 ov) | Punjab Kings 165/7 (19.1 ov) | Punjab Kings won by 3 wickets Player of the match: Cooper Connolly |
| Match 3 | Mon 30 Mar 2026 | Chennai Super Kings 127 (19.4 ov) | Rajasthan Royals 128/2 (12.1 ov) | Rajasthan Royals won by 8 wickets Player of the match: Nandre Burger |
| Match 2 | Sun 29 Mar 2026 | Kolkata Knight Riders 220/4 (20 ov) | Mumbai Indians 224/4 (19.1 ov) | Mumbai Indians won by 6 wickets Player of the match: Shardul Thakur |
| Match 1 | Sat 28 Mar 2026 | Sunrisers Hyderabad 201/9 (20 ov) | Royal Challengers Bengaluru 203/4 (15.4 ov) | Royal Challengers Bengaluru won by 6 wickets Player of the match: Jacob Duffy |
Source: the IPL 2026 season article on Wikipedia, each match matched to its ESPNcricinfo scorecard (read 5 Nov 2026)
What the 2026 results tell you
Chasing worked well in 2026. Runs or wickets decided 72 matches. Teams batting second won 45 of those, and teams batting first won 27. One match at Eden Gardens had no result, while the Ekana Cricket Stadium hosted a tie that Kolkata Knight Riders won in a Super Over.
The final took place on 31 May 2026 at Narendra Modi Stadium. In Ahmedabad, Royal Challengers Bengaluru won the title by 5 wickets against Gujarat Titans. The player of the match was Virat Kohli.
