IPL matches at Narendra Modi Stadium
Ahmedabad · home of Gujarat Titans
Updated 2:58 PM IST
Next match here
No IPL match scheduled at Narendra Modi Stadium yet
Schedule not announced – expected March 2027. The 2027 venue list comes with the BCCI schedule.
Narendra Modi Stadium in IPL 2026
- 8matches
- 4won batting first
- 4won chasing
- 132,000capacity (as reported)
| Match | Date | Batting first | Chasing | Result |
|---|---|---|---|---|
| Final | Sun 31 May 2026 | Gujarat Titans 155/8 (20 ov) | Royal Challengers Bengaluru 161/5 (18 ov) | Royal Challengers Bengaluru won by 5 wickets Player of the match: Virat Kohli |
| Match 66 | Thu 21 May 2026 | Gujarat Titans 229/4 (20 ov) | Chennai Super Kings 140 (13.4 ov) | Gujarat Titans won by 89 runs Player of the match: Mohammed Siraj |
| Match 56 | Tue 12 May 2026 | Gujarat Titans 168/5 (20 ov) | Sunrisers Hyderabad 86 (14.5 ov) | Gujarat Titans won by 82 runs Player of the match: Kagiso Rabada |
| Match 46 | Sun 3 May 2026 | Punjab Kings 163/9 (20 ov) | Gujarat Titans 167/6 (19.5 ov) | Gujarat Titans won by 4 wickets Player of the match: Jason Holder |
| Match 42 | Thu 30 Apr 2026 | Royal Challengers Bengaluru 155 (19.2 ov) | Gujarat Titans 158/6 (15.5 ov) | Gujarat Titans won by 4 wickets Player of the match: Jason Holder |
| Match 30 | Mon 20 Apr 2026 | Mumbai Indians 199/5 (20 ov) | Gujarat Titans 100 (15.5 ov) | Mumbai Indians won by 99 runs Player of the match: Tilak Varma |
| Match 25 | Fri 17 Apr 2026 | Kolkata Knight Riders 180 (20 ov) | Gujarat Titans 181/5 (19.4 ov) | Gujarat Titans won by 5 wickets Player of the match: Shubman Gill |
| Match 9 | Sat 4 Apr 2026 | Rajasthan Royals 210/6 (20 ov) | Gujarat Titans 204/8 (20 ov) | Rajasthan Royals won by 6 runs Player of the match: Ravi Bishnoi |
Source: the IPL 2026 season article on Wikipedia, matched to ESPNcricinfo scorecards (read 5 Nov 2026)
In 2026, 8 IPL matches took place in Ahmedabad at Narendra Modi Stadium. The Final was one of them. The teams batting first won 4 matches, while those chasing also won 4. In that season, Gujarat Titans had this stadium as one of their home grounds.
